Basic stock information, status of major shareholsers, etc.
Basic Stock Information
(As of September 30, 2025)
| Srock Code | 8020 |
|---|---|
| Stock listing | Prime Market, Tokyo Stock Exchange |
| Fiscal year | From April 1 to March 31 of the next year |
| General shareholders' meeting | June |
| Year-end dividend record date | March 31 |
| Interim dividend record date | September 30 |
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
| Number of shares per unit | 100 shares |
| Number of shares issued and outstanding | 84,500,202 shares |
| Total number of shares authorized to be issued | 200,000,000 shares |
| Number of Shareholders | 46,763 |
Major Shareholders
(As of September 30, 2025)
| Ranking | Principal Shareholders | Number of Shares(Thousands) | Percentage of voting rate |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust account) | 13,823 | 16.41% |
| 2 | Custody Bank of Japan, Ltd. (Trust account) | 6,076 | 7.21% |
| 3 | STATE STREET BANK AND TRUST COMPANY 505001 | 3,236 | 3.84% |
| 4 | STATE STREET BANK AND TRUST COMPANY 505223 | 2,423 | 2.87% |
| 5 | MSIP CLIENT SECURITIES | 1,391 | 1.65% |
| 6 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,281 | 1.52% |
| 7 | JP MORGAN CHASE BANK 385781 | 1,179 | 1.40% |
| 8 | THE BANK OF NEW YORK MELLON 140044 | 981 | 1.16% |
| 9 | STATE STREET BANK AND TRUST COMPANY 505301 | 981 | 1.16% |
| 10 | STATE STREET BANK AND TRUST COMPANY 505103 | 974 | 1.15% |
- Note: Calculated after deduction of the treasury shares (266,738 shares).
Shareholder Composition
(As of September 30, 2025)