Basic stock information, status of major shareholsers, etc.
Basic Stock Information
(As of March 31, 2026)
| Srock Code | 8020 |
|---|---|
| Stock listing | Prime Market, Tokyo Stock Exchange |
| Fiscal year | From April 1 to March 31 of the next year |
| General shareholders' meeting | June |
| Year-end dividend record date | March 31 |
| Interim dividend record date | September 30 |
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
| Number of shares per unit | 100 shares |
| Number of shares issued and outstanding | 169,000,404 shares |
| Total number of shares authorized to be issued | 400,000,000 shares |
| Number of Shareholders | 53,794(As of March 31, 2026) |
Major Shareholders
(As of March 31, 2026)
| Ranking | Principal Shareholders | Number of Shares(Thousands) | Percentage of voting rate |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust account) | 26,222 | 15.56% |
| 2 | Custody Bank of Japan, Ltd. (Trust account) | 12,860 | 7.63% |
| 3 | STATE STREET BANK AND TRUST COMPANY 505001 | 7,113 | 4.22% |
| 4 | STATE STREET BANK AND TRUST COMPANY 505223 | 5,480 | 3.25% |
| 5 | GOLDMAN SACHS INTERNATIONAL | 3,389 | 2.01% |
| 6 | MSIP CLIENT SECURITIES | 3,259 | 1.93% |
| 7 | THE BANK OF NEW YORK MELLON 140044 | 2,847 | 1.69% |
| 8 | JP MORGAN CHASE BANK 385781 | 2,362 | 1.40% |
| 9 | THE BANK OF NEW YORK MELLON 140042 | 2,155 | 1.27% |
| 10 | STATE STREET BANK AND TRUST COMPANY 505103 | 1,843 | 1.09% |
- Note: Calculated after deduction of the treasury shares (534,348 shares).
Shareholder Composition
(As of March 31, 2026)