Basic stock information, status of major shareholsers, etc.
Basic Stock Information
(As of March 31, 2024)
Srock Code | 8020 |
---|---|
Stock listing | Prime Market, Tokyo Stock Exchange |
Fiscal year | From April 1 to March 31 of the next year |
General shareholders' meeting | June |
Year-end dividend record date | March 31 |
Interim dividend record date | September 30 |
Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
Number of shares per unit | 100 shares |
Number of shares issued and outstanding | 84,500,202 shares |
Total number of shares authorized to be issued | 200,000,000 shares |
Number of Shareholders | 39,952 |
Major Shareholders
(As of March 31, 2024)
Ranking | Principal Shareholders | Number of Shares(Thousands) | Percentage of voting rate |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust account) | 12,586 | 14.94% |
2 | Custody Bank of Japan, Ltd. (Trust account) | 5,232 | 6.21% |
3 | SSBTC CLIENT OMNIBUS ACCOUNT | 2,756 | 3.27% |
4 | Tokio Marine & Nichido Fire Insurance Co., Ltd | 1,990 | 2.36% |
5 | MUFG Bank, Ltd. | 1,417 | 1.68% |
6 | STATE STREET BANK AND TRUST COMPANY 505223 | 1,402 | 1.66% |
7 | MSIP CLIENT SECURITIES | 1,391 | 1.65% |
8 | The Norinchukin Bank | 1,249 | 1.48% |
9 | THE BANK OF NEW YORK MELLON 140044 | 1,186 | 1.40% |
10 | JP MORGAN CHASE BANK 385781 | 1,166 | 1.38% |
- Note: Calculated after deduction of the treasury shares (265,818 shares).
Shareholder Composition
(As of March 31, 2024)