Message from the President
Investor Relations
Shareholders Information
Basic Stock Information
Srock Code | 8020 |
---|---|
Stock listing | Tokyo Stock Exchange |
Fiscal year | From April 1 to March 31 of the next year |
General shareholders' meeting | June |
Year-end dividend record date | March 31 |
Interim dividend record date | September 30 |
Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
Number of shares per unit | 100 shares |
Number of shares issued and outstanding | 84,500,202 shares |
Total number of shares authorized to be issued | 200,000,000 shares |
Number of Shareholders | 25,529 |
Major Shareholders
Ranking | Principal Shareholders | Number of Shares(Thousands) | Percentage of voting rate |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust account) | 12,599 | 14.95% |
2 | Custody Bank of Japan, Ltd. (Trust account) | 5,682 | 6.74% |
3 | Tokio Marine & Nichido Fire Insurance Co., Ltd | 2,322 | 2.75% |
4 | MSIP CLIENT SECURITIES | 2,167 | 2.57% |
5 | SSBTC CLIENT OMNIBUS ACCOUNT | 2,128 | 2.52% |
6 | The Bank of New York Mellon Corporation 140044 | 2,061 | 2.44% |
7 | BBHFOR UMB BANK, NATIONAL ASSO-PEAR TREE POLARIS VAL SM CAP FD | 1,693 | 2.00% |
8 | BNYM AS AGT/CLTS NON TREATY JASDEC | 1,505 | 1.78% |
9 | MUFG Bank, Ltd. | 1,417 | 1.68% |
10 | The Norinchukin Bank | 1,249 | 1.48% |
Note: Calculated after deduction of the treasury shares (262,430 shares).