ISO 14001
Certification body | TUV Rheinland Cert GmbH |
---|---|
Certification Registr. No. | 01 104 031719 |
Month and year of gaining certification | 15th March 2004 |
Validity | 14th March 2025 |
Location | Kanematsu Corporation Tokyo Head Office Kanematsu Corporation Osaka Branch Kanematsu Corporation Hokkaido Branch Kanematsu Corporation Nagoya Branch Kanematsu Corporation Kyusyu Branch Kanematsu Agritech Co., Ltd. Kanematsu Communications Ltd. (Headquarters) Kanematsu Advanced Materials Corp. Tohoku Distribution Center Kanematsu Advanced Materials Corp. Sendai Branch |
Group companies that have gained ISO 14001 certification
Company name | Month and year of gaining certification (in chronological order) | |
---|---|---|
1 | Kanematsu Petroleum Corp. | January 2005 |
2 | Kanematsu Chemicals Corp. | March 2005 |
3 | Kanematsu Wellness Corp. | April 2005 |
4 | Hokushin Co., Ltd. | August 2005 |
5 | Kanematsu KGK Corp. | September 2005 |
6 | Kanematsu Kangawa Co., Ltd. | April 2011 |
7 | Kanematsu K.U. Co., Ltd. | April 2011 |
8 | Kanematsu Agritec Co., Ltd. | March 2013 |
9 | Kanematsu Communications Ltd. Headquarters | March 2015 |
10 | Kanematsu Advanced Materials Corp. | September 2015 |
11 | Kanematsu Futuretech Solutions Corporation | May 2018 |
- Percentage of Kanematsu and domestic consolidated subsidiaries that have acquired ISO 14001 certification (as of March 2024): 21.6% (11 out of 51)